Parex holds interests in approximately 2.5 million gross acres over 24 onshore blocks in Colombia’s Llanos and Magdalena Basins.
Explore our projects in Colombia!
Properties
# |
Property By Basin |
Operated/Non Operated |
Working Interest |
Gross Acres(1) |
---|---|---|---|---|
Llanos Basin | ||||
1 | Cabrestero | Operated | 100% | 7,605 |
2 | Capachos(2) | Operated | 50% | 64,073 |
3 | CPO-11(2) | Operated | 50% | 570,276 |
4 | LLA-16 | Operated | 100% | 10,057 |
5 | LLA-26 | Operated | 100% | 93,376 |
6 | LLA-30 | Operated | 100% | 117,322 |
7 | LLA-32 | Operated | 87.5% | 50,211 |
8 | LLA-34 | Non-operated | 55% | 63,530 |
9 | LLA-40 | Operated | 100% | 4,072 |
10 | LLA-94(2) | Operated | 50% | 89,175 |
11 | LLA-122 | Operated | 50% | 188,298 |
12 | LLA-134 | Operated | 100% | 60,000 |
13 | Los Ocarros | Operated | 100% | 30,562 |
14 | Merecure(2) | Operated | 35% | 141,527 |
Lower Magdalena Basin | ||||
15 | VIM-1 | Operated | 50% | 223,651 |
16 | VIM-43 | Operated | 100% | 36,606 |
Middle Magdalena Basin | ||||
17 | Aguas Blancas(2) | Operated | 50% | 13,386 |
18 | De Mares(2) | Operated | 50% | 174,387 |
19 | Fortuna(2) | Operated | 100% | 26,205 |
20 | Boranda(2) | Operated | 50% | 43,200 |
21 | VMM-9 | Operated | 100% | 152,412 |
22 | VMM-46 | Operated | 100% | 110,029 |
Upper Magdalena Basin | ||||
23 | VSM-25(2) | Operated | 100% | 68,221 |
24 | VSM-36 | Operated | 100% | 148,263 |
(1) Exploration properties deemed non-commercial will be relinquished in due course. Accordingly, the gross acres described above may decrease as non-commercial lands are relinquished.
(2) Lands are subject to farm-in agreement earning terms and/or regulatory approval.
Annual average daily production
Year End Reserves
December 31 |
2015 |
2016 |
2017 |
2018 |
2019 |
---|---|---|---|---|---|
Proved +Probable (“2P”) Reserves (Mmboe)(1) | 82 | 112 | 162 | 185 | 198 |
2P Reserve Life Index (years)(2) | 8 | 10 | 11 | 10 | 10 |
After Tax PV10 (USD MM) | 928 | 1,571 | 2,501 | 3,429 | 3,583 |
For additional reserves information, read our February 6, 2020 news release.
(1) Per the independent reserve reports prepared by GLJ Petroleum Consultants Ltd. effective December 31 of the reported year.
(2) Based on annualized fourth quarter production of the reported period.